PSA Graded DW-01 MetalGreymon Cards
| Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 2 | 0 | 7 | 11 | 12 | 15 | 19 | 24 | 4 | 95 |
| + | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Recorded | - | 0 | 2 | 1 | 2 | 1 | 7 | 9 | 8 | 12 | 3 | 45 |
PSA figures last updated:
| Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 2 | 0 | 7 | 11 | 12 | 15 | 19 | 24 | 4 | 95 |
| + | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Recorded | - | 0 | 2 | 1 | 2 | 1 | 7 | 9 | 8 | 12 | 3 | 45 |
PSA figures last updated: